| Rohan NRPS-NL-03-BR |
Romantico NRPS-NL-85-BR |
Ramano HAN-DE-63-GR |
Ramzes | Rittersporn | TB-16a |
| Jordi | Radautz III | ||||
| Anemone | Anilin | ||||
| Havanna | HAN-596 | ||||
| Suzanne NRPS-NL-76 |
Lancier | Rushing Water | TB-2i | ||
| Hulana | HOL-242 | ||||
| Edelweis | First Trial | TB-1t | |||
| Oase | |||||
| Bajarna AAR-DE-87-GR |
Bajar SHA-DE-69-GR |
Suakim | Sultan | ||
| Gama | |||||
| Gazelle | Sultan | ||||
| Gama | |||||
| Samira AA-77-BR |
Dargin | Mehari | TB-12-g | ||
| Dorada | |||||
| Samarra | Arragon | ||||
| Sala | |||||
| Coco OLD-DE-05-BAY |
Concetto DK-DN-89-BAY |
Caletto I HOL-DE-75-BAY |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Deka | Consul | HOL-1907 | |||
| Ökonomie | HOL-730b | ||||
| Sif DK-DN-81-BAY |
Racot | Raimondo | HOL-73 | ||
| Primadonna | |||||
| Tanja | Isländer | T15B | |||
| Nipper | |||||
| Wiadorina OLD-DE-00-BR |
Lancer II HOL-DE-86-BAY |
Landgraf I | Ladykiller | TB-16-b | |
| Warthburg | HOL-275 | ||||
| Inula | Fantus | HOL-1571 | |||
| Nachtblume | HOL-4847 | ||||
| Wiadora OLD-DE-89 |
Grannus | Graphit | HAN-159 | ||
| Odessa | |||||
| Walide | Argentinus | ||||
| Waldamme |
